5 minutes every Friday. The most valuable career habit you will ever build.
| Day | Achievement | Impact / Metric | Category |
|---|---|---|---|
| Mon | Delivered revised API documentation to partner team | Unblocked 3 downstream integrations waiting 2 weeks | β‘ Efficiency |
| Tue | Closed renewal deal with [Client X] | NT$1.2M ARR retained. Upsold premium tier (+NT$300K) | π° Revenue |
| Wed | Presented Q4 results to department leads (40 people) | Received VP recognition in follow-up email | π₯ Leadership |
| Thu | Proposed and prototyped automated alert system for prod outages | Estimated 60% reduction in response time if adopted | π‘ Innovation |
| Fri | Paired with junior developer on debugging production issue | She resolved a P1 independently by end of day | π₯ Leadership |
| Day | Achievement | Impact / Metric | Category |
|---|---|---|---|
| Mon | βπ° ββ‘ βπ₯ βπ‘ | ||
| Tue | βπ° ββ‘ βπ₯ βπ‘ | ||
| Wed | βπ° ββ‘ βπ₯ βπ‘ | ||
| Thu | βπ° ββ‘ βπ₯ βπ‘ | ||
| Fri | βπ° ββ‘ βπ₯ βπ‘ |
| Day | Achievement | Impact / Metric | Category |
|---|---|---|---|
| Mon | βπ° ββ‘ βπ₯ βπ‘ | ||
| Tue | βπ° ββ‘ βπ₯ βπ‘ | ||
| Wed | βπ° ββ‘ βπ₯ βπ‘ | ||
| Thu | βπ° ββ‘ βπ₯ βπ‘ | ||
| Fri | βπ° ββ‘ βπ₯ βπ‘ |
| Day | Achievement | Impact / Metric | Category |
|---|---|---|---|
| Mon | βπ° ββ‘ βπ₯ βπ‘ | ||
| Tue | βπ° ββ‘ βπ₯ βπ‘ | ||
| Wed | βπ° ββ‘ βπ₯ βπ‘ | ||
| Thu | βπ° ββ‘ βπ₯ βπ‘ | ||
| Fri | βπ° ββ‘ βπ₯ βπ‘ |
| Day | Achievement | Impact / Metric | Category |
|---|---|---|---|
| Mon | βπ° ββ‘ βπ₯ βπ‘ | ||
| Tue | βπ° ββ‘ βπ₯ βπ‘ | ||
| Wed | βπ° ββ‘ βπ₯ βπ‘ | ||
| Thu | βπ° ββ‘ βπ₯ βπ‘ | ||
| Fri | βπ° ββ‘ βπ₯ βπ‘ |
| β Vague (don't write this) | β Specific (write this) |
|---|---|
| Worked on the project | Shipped user authentication module, 3 days ahead of deadline |
| Had meetings | Led cross-team sync resolving 2-week blocker on API integration |
| Helped a colleague | Mentored junior dev through first code review. She now reviews independently |
| Did sales stuff | Closed NT$800K deal with [Client]. Shortest sales cycle this quarter (18 days) |
| Fixed bugs | Resolved P1 production outage in 45 minutes. Affected 12K users |
| Attended training | Completed AWS Solutions Architect certification. Applied VPC knowledge to reduce infra costs |
Deals closed, revenue generated, costs saved, clients retained
Time saved, processes improved, bottlenecks removed, automation built
People mentored, presentations given, cross-team coordination, hiring
New ideas proposed, prototypes built, experiments run, patents filed
Set a recurring calendar event: every Friday at 4:30 PM. Title it "Log Wins." Open this page, fill in the week's row, and close it. In 6 months, you will have 120+ documented achievements. More evidence than 99% of people bring to a raise conversation.